ग्रे मार्केट इंटेलिजेंस
IPOCraft भारत के सभी सक्रिय मेनबोर्ड और SME IPO का लाइव Grey Market Premium (GMP) ट्रैक करता है। GMP लिस्टिंग से पहले शेयरों का अनौपचारिक प्रीमियम है — यह मार्केट सेंटिमेंट दर्शाता है, गारंटीशुदा लिस्टिंग भाव नहीं। नीचे सभी खुले, आने वाले और हाल में लिस्ट हुए IPO का डेटा है।
| IPO Name | GMP ↕ | Sub ↕ | Price Band | Size | Dates | Listing |
|---|---|---|---|---|---|---|
| Paras HealthcareOpens Tomorrow | - | — | ₹660 - ₹693 | - | 21 Oct-23 Oct | 28 Oct 2026 |
| Jio PlatformsOpens Tomorrow | - | — | ₹1065 - ₹1119 | - | 21 Oct-23 Oct | 28 Oct 2026 |
| Reliance JioOpens Tomorrow | - | — | ₹1065 - ₹1119 | - | 21 Oct-23 Oct | 28 Oct 2026 |
| Tonbo Imaging IndiaClosed | - | — | ₹665 - ₹700 | - | 15 Oct-19 Oct | 23 Oct 2026 |
| Sahajanand Medical TechnologiesClosed | - | — | ₹327 - ₹344 | - | 15 Oct-19 Oct | 23 Oct 2026 |
| Bonfiglioli TransmissionsClosed | - | — | ₹558 - ₹586 | - | 15 Oct-19 Oct | 23 Oct 2026 |
| Shellz IndiaClosed | - | — | ₹170 - ₹179 | - | 15 Oct-19 Oct | 23 Oct 2026 |
| ZetwerkClosed | - | — | ₹143 - ₹151 | - | 15 Oct-19 Oct | 23 Oct 2026 |
| Ravita Engineering ServicesClosed | - | — | ₹105 - ₹112 | - | 14 Oct-16 Oct | 22 Oct 2026 |
| Fusion CXClosed | - | — | ₹275 - ₹289 | - | 14 Oct-16 Oct | 22 Oct 2026 |
| HD Fire ProtectClosed | - | — | ₹258 - ₹271 | - | 13 Oct-15 Oct | 21 Oct 2026 |
| Vaibhav VyapaarClosed | - | — | ₹51 - ₹54 | - | 13 Oct-15 Oct | 21 Oct 2026 |
| R.K.Fashion AccessoriesClosed | - | — | ₹77 - ₹82 | - | 5 Oct-7 Oct | 12 Oct 2026 |
| Nityas Gems and JewelleryClosed | ₹7 Est. +9.3%+₹1,400/lot | 0.20x | ₹70 - ₹75 | ₹108.35 Cr | 30 Sep-5 Oct | 8 Oct 2026 |
| Vishal NirmitiClosed | ₹10 Est. +4.5%+₹680/lot | 0.06x | ₹208 - ₹220 | ₹178.00 Cr | 30 Sep-5 Oct | 8 Oct 2026 |
| Omara Ventures IndiaClosed | ₹0 Est. 0.0%+₹0/lot | 0.53x | ₹296 - ₹311 | ₹41.99 Cr | 30 Sep-5 Oct | 8 Oct 2026 |
| Paramount SyntexClosed | ₹0 Est. 0.0%+₹0/lot | 1.30x | ₹119 - ₹127 | ₹81.79 Cr | 30 Sep-6 Oct | 9 Oct 2026 |
| Dove SoftClosed | ₹0 Est. 0.0%+₹0/lot | 0.85x | ₹104 - ₹111 | ₹73.26 Cr | 30 Sep-5 Oct | 8 Oct 2026 |
| Sollfege Smart ElectronicsClosed | ₹0 Est. 0.0%+₹0/lot | 1.06x | ₹55 - ₹55 | ₹21.78 Cr | 30 Sep-5 Oct | 8 Oct 2026 |
| EventionsClosed | ₹0 Est. 0.0%+₹0/lot | 1.12x | ₹112 - ₹118 | ₹38.12 Cr | 30 Sep-5 Oct | 8 Oct 2026 |
| SJP UltrasonicsClosed | ₹0 Est. 0.0%+₹0/lot | 0.42x | ₹67 - ₹67 | ₹23.45 Cr | 30 Sep-5 Oct | 8 Oct 2026 |
| TNA SolutionsClosed | ₹7 Est. +10.0%+₹14,000/lot | 0.25x | ₹66 - ₹70 | ₹37.86 Cr | 30 Sep-6 Oct | 9 Oct 2026 |
| Acme India IndustriesClosed | ₹30 Est. +15.3%+₹18,000/lot | 1.76x | ₹186 - ₹196 | ₹15.50 Crore | 30 Sep-6 Oct | 9 Oct 2026 |
| EverestIMS TechnologiesClosed | - | — | ₹80 - ₹85 | - | 29 Sep-5 Oct | 8 Oct 2026 |
| Black Opal ConsultantsClosed | ₹35 Est. +17.8%+₹21,000/lot | 1.24x | ₹185 - ₹197 | ₹55.08 Cr | 29 Sep-1 Oct | 7 Oct 2026 |
| Papadmalji Agro FoodsClosed | ₹0 Est. 0.0%+₹0/lot | 1.70x | ₹69 - ₹72 | ₹20.18 Cr | 29 Sep-1 Oct | 7 Oct 2026 |
| Vans ElectroengineeringsClosed | ₹85 Est. +72.0%+₹1,02,000/lot | 64.69x | ₹112 - ₹118 | ₹33.98 Cr | 29 Sep-1 Oct | 7 Oct 2026 |
| Shree TNB PolymersClosed | - | — | ₹50 - ₹53 | - | 28 Sep-5 Oct | 8 Oct 2026 |
| Shah Investor's HomeClosed | - | — | ₹159 - ₹167 | - | 28 Sep-30 Sep | 6 Oct 2026 |
| SRIT IndiaClosed | - | — | ₹123 - ₹130 | - | 28 Sep-30 Sep | 6 Oct 2026 |
| Pind HospitalityClosed | - | — | ₹93 - ₹99 | - | 28 Sep-30 Sep | 6 Oct 2026 |
| Shivchem AgroClosed | - | — | ₹59 - ₹62 | - | 28 Sep-30 Sep | 6 Oct 2026 |
| Acme Universal Safezone 9Closed | - | — | ₹65 - ₹71 | - | 28 Sep-30 Sep | 6 Oct 2026 |
| Runwal EnterprisesClosed | ₹0 Est. 0.0%+₹0/lot | 2.64x | ₹290 - ₹305 | ₹500.00 Cr | 25 Sep-29 Sep | 5 Oct 2026 |
| Bench Mark Infotech ServicesClosed | ₹28 Est. +25.5%+₹33,600/lot | 103.12x | ₹104 - ₹110 | ₹15.50 Crore | 25 Sep-29 Sep | 5 Oct 2026 |
| Himalayan SolarClosed | ₹0 Est. 0.0%+₹0/lot | 1.19x | ₹98 - ₹103 | ₹68.03 Cr | 25 Sep-29 Sep | 5 Oct 2026 |
| Dudani RetailClosed | ₹0.5 Est. +1.7%+₹2,000/lot | 1.42x | ₹29 - ₹29 | ₹10.54 Cr | 25 Sep-29 Sep | 5 Oct 2026 |
| German Green Steel and Power (GTMT)Closed | - | — | ₹132 - ₹139 | - | 25 Sep-29 Sep | 5 Oct 2026 |
| Orient CablesClosed | ₹89 Est. +32.7%+₹4,895/lot | 97.28x | ₹258 - ₹272 | ₹552.00 Cr | 25 Sep-29 Sep | 5 Oct 2026 |
| Acevector (Snapdeal)Closed | - | — | ₹30 - ₹32 | - | 25 Sep-29 Sep | 5 Oct 2026 |
| Sai Urja Indo VenturesClosed | - | — | ₹107 - ₹113 | - | 25 Sep-29 Sep | 5 Oct 2026 |
| MoneyviewClosed | ₹15 Est. +44.1%+₹6,615/lot | 101.87x | ₹31 - ₹34 | ₹1091.68 Cr | 24 Sep-28 Sep | 1 Oct 2026 |
| Roopa ScreenClosed | ₹38 Est. +59.4%+₹76,000/lot | 271.94x | ₹60 - ₹64 | ₹19.20 Cr | 24 Sep-28 Sep | 1 Oct 2026 |
| Peshwa WheatClosed | - | — | ₹95 - ₹101 | - | 24 Sep-28 Sep | 1 Oct 2026 |
| Green Asia ImpexClosed | - | — | ₹84 - ₹89 | - | 24 Sep-1 Oct | 7 Oct 2026 |
| A-One Steels IndiaClosed | ₹43 Est. +10.6%+₹1,591/lot | 12.23x | ₹385 - ₹405 | 650 | 24 Sep-28 Sep | 1 Oct 2026 |
| Liqvd DigitalClosed | - | — | ₹51 - ₹54 | - | 23 Sep-25 Sep | 30 Sep 2026 |
| S.K.OffsetClosed | - | — | ₹119 - ₹125 | - | 23 Sep-25 Sep | 30 Sep 2026 |
| Unitec FibresClosed | - | — | ₹83 - ₹88 | - | 23 Sep-25 Sep | 30 Sep 2026 |
| Adroit Industries (India)Closed | ₹32 Est. +23.9%+₹3,552/lot | — | ₹126 - ₹134 | - | 23 Sep-25 Sep | 30 Sep 2026 |
| Elevate CampusesClosed | ₹16 Est. +4.4%+₹656/lot | — | ₹343 - ₹362 | - | 23 Sep-25 Sep | 30 Sep 2026 |
| ArMee InfotechClosed | ₹12↑11 Est. +3.2%+₹480/lot | — | ₹350 - ₹375 | - | 23 Sep-25 Sep | 30 Sep 2026 |
| Swastika InfraClosed | ₹8↑5 Est. +4.3%+₹648/lot | — | ₹175 - ₹185 | - | 23 Sep-25 Sep | 30 Sep 2026 |
| Coreintegra Consulting ServicesClosed | - | — | ₹74 - ₹78 | - | 23 Sep-25 Sep | 30 Sep 2026 |
| Pooja LogisticsClosed | - | — | ₹109 - ₹115 | - | 23 Sep-25 Sep | 30 Sep 2026 |
| Himalaya Nutravedics IndiaClosed | - | — | ₹100 - ₹106 | 26.50 | 22 Sep-24 Sep | 29 Sep 2026 |
| Anand SeamlessClosed | - | — | ₹72 - ₹72 | 25.52 | 22 Sep-24 Sep | 29 Sep 2026 |
| Varmora GranitoClosed | ₹5↓5 Est. +3.4%+₹505/lot | — | ₹140 - ₹148 | 708.02 | 22 Sep-24 Sep | 29 Sep 2026 |
| Vivekanand CotspinClosed | - | 0.07x | ₹35 - ₹37 | 22.20 | 21 Sep-23 Sep | 28 Sep 2026 |
| Robokidz EduventuresClosed | ₹55↑4 Est. +51.9%+₹66,000/lot | 8.57x | ₹100 - ₹106 | 31.09 | 21 Sep-23 Sep | 28 Sep 2026 |
| FX MultitechClosed | - | 0.27x | ₹110 - ₹116 | 45.24 | 21 Sep-23 Sep | 28 Sep 2026 |
| Axiom Gas EngineeringClosed | - | 0.85x | ₹51 - ₹54 | 49.81 | 18 Sep-22 Sep | 25 Sep 2026 |
| Kheria AutocompClosed | ₹3↓7 Est. +3.0%+₹3,600/lot | 2.47x | ₹96 - ₹101 | 46.44 | 17 Sep-21 Sep | 24 Sep 2026 |
| SonaselectionClosed | ₹0 Est. 0.0%+₹0/lot | 2.01x | ₹94 - ₹99 | 141.57 | 17 Sep-21 Sep | 24 Sep 2026 |
| SpectraA Technology SolutionsClosed | ₹45 Est. +38.1%+₹54,000/lot | 304.05x | ₹112 - ₹118 | 42.52 | 17 Sep-21 Sep | 24 Sep 2026 |
| NSEClosed | ₹65↑4 Est. +3.6%+₹520/lot | 5.71x | ₹1700 - ₹1785 | - | 17 Sep-21 Sep | 24 Sep 2026 |
| Jindal Supreme (India)Closed | ₹30 Est. +32.3%+₹4,830/lot | 181.07x | ₹88 - ₹93 | 124.88 | 16 Sep-18 Sep | 23 Sep 2026 |
| Hero MotorsClosed | ₹0 Est. 0.0%+₹0/lot | 6.66x | ₹79 - ₹84 | 1200 | 16 Sep-18 Sep | 23 Sep 2026 |
| SS RetailClosed | ₹140↓7 Est. +33.0%+₹4,900/lot | 103.30x | ₹403 - ₹424 | 500.75 | 16 Sep-18 Sep | 23 Sep 2026 |
| Vama WovenfabClosed | ₹3 Est. +0.9%+₹1,200/lot | 2.58x | ₹324 - ₹341 | 49.54 | 15 Sep-17 Sep | 22 Sep 2026 |
| Shakti PolytarpClosed | ₹6 Est. +10.2%+₹12,000/lot | 11.20x | ₹56 - ₹59 | 26.93 | 15 Sep-17 Sep | 22 Sep 2026 |
| Quanto AgroworldClosed | - | 1.39x | ₹67 - ₹67 | 31.02 | 15 Sep-17 Sep | 22 Sep 2026 |
| Injecto PolymersClosed | - | 1.21x | ₹98 - ₹100 | 56.12 | 11 Sep-16 Sep | 21 Sep 2026 |
| Manika PlastechClosed | ₹1↓1 Est. +2.3%+₹348/lot | 28.14x | ₹40 - ₹43 | 125.5 | 11 Sep-16 Sep | 21 Sep 2026 |
| Century Business MediaClosed | - | 53.92x | ₹70 - ₹74 | 17.11 | 11 Sep-16 Sep | 21 Sep 2026 |
| Raksan TransformersClosed | ₹11↓10 Est. +4.0%+₹4,400/lot | 44.18x | ₹258 - ₹273 | 150.50 | 10 Sep-15 Sep | 18 Sep 2026 |
| Maharaja & Speedex IndiaClosed | ₹28 Est. +15.1%+₹16,800/lot | 30.21x | ₹177 - ₹186 | 80.13 | 10 Sep-15 Sep | 18 Sep 2026 |
| Om GalaxyClosed | - | 2.00x | ₹85 - ₹90 | 105 | 10 Sep-15 Sep | 18 Sep 2026 |
| Panchatv BharatClosed | ₹3 Est. +2.1%+₹3,000/lot | 1.40x | ₹140 - ₹140 | 24.58 | 10 Sep-15 Sep | 18 Sep 2026 |
| Veegaland DevelopersClosed | ₹9↑4 Est. +6.4%+₹963/lot | 13.55x | ₹130 - ₹140 | 210 | 10 Sep-15 Sep | 18 Sep 2026 |
| Karamtara EngineeringClosed | ₹48↓12 Est. +18.9%+₹2,832/lot | 62.63x | ₹241 - ₹254 | 875 | 9 Sep-11 Sep | 17 Sep 2026 |
| Vinod TexworldClosed | ₹1 Est. +1.1%+₹1,200/lot | 1.60x | ₹94 - ₹94 | 42.83 | 9 Sep-11 Sep | 17 Sep 2026 |
| Steamhouse IndiaClosed | ₹16↓4 Est. +19.8%+₹2,960/lot | 30.49x | ₹77 - ₹81 | 414 | 9 Sep-11 Sep | 17 Sep 2026 |
| Amtech EstersClosed | ₹16↑3 Est. +21.3%+₹25,600/lot | 23.97x | ₹71 - ₹75 | 17.88 | 9 Sep-11 Sep | 17 Sep 2026 |
| Manipal Payment and Identity SolutionsClosed | ₹0 Est. 0.0%+₹0/lot | 1.43x | ₹322 - ₹339 | - | 9 Sep-11 Sep | 17 Sep 2026 |
| RentomojoClosed | ₹86↓49 Est. +21.3%+₹3,182/lot | 72.88x | ₹384 - ₹404 | - | 9 Sep-11 Sep | 17 Sep 2026 |
| LCC ProjectsClosed | ₹36↓18 Est. +24.7%+₹3,672/lot | 48.51x | ₹139 - ₹146 | 427.14 | 9 Sep-11 Sep | 17 Sep 2026 |
| Asset Reconstruction Co. (India)Closed | ₹12↑2 Est. +8.6%+₹1,284/lot | 20.10x | ₹132 - ₹139 | 732.97 | 9 Sep-11 Sep | 17 Sep 2026 |
| Infrax RenewableClosed | - | 2.05x | ₹104 - ₹104 | 40.88 | 9 Sep-11 Sep | 17 Sep 2026 |
| Glass Wall Systems (India)Closed | ₹41↓11 Est. +22.5%+₹3,362/lot | 81.65x | ₹172 - ₹182 | 427.89 | 8 Sep-10 Sep | 16 Sep 2026 |
| Prasol ChemicalsClosed | ₹0 Est. 0.0%+₹0/lot | 3.30x | ₹643 - ₹676 | 500 | 8 Sep-10 Sep | 16 Sep 2026 |
| Kanohar ElectricalsClosed | ₹192↓49 Est. +30.4%+₹4,416/lot | 90.59x | ₹601 - ₹632 | 1055.74 | 8 Sep-10 Sep | 16 Sep 2026 |
| Pranav ConstructionsClosed | ₹50 Est. +40.3%+₹6,000/lot | 121.00x | ₹118 - ₹124 | 351.03 | 7 Sep-9 Sep | 15 Sep 2026 |
| Apana LogisticsClosed | ₹0 Est. 0.0%+₹0/lot | 1.25x | ₹60 - ₹60 | 34.14 | 7 Sep-9 Sep | 15 Sep 2026 |
| Qualiance InternationalClosed | ₹76↑11 Est. +59.8%+₹76,000/lot | 459.22x | ₹120 - ₹127 | 45.11 | 4 Sep-8 Sep | 11 Sep 2026 |
| Rays of BeliefClosed | ₹15↓5 Est. +6.3%+₹930/lot | 107.71x | ₹227 - ₹239 | 125 | 1 Sep-3 Sep | 8 Sep 2026 |
| Deepa JewellersClosed | ₹24↑2 Est. +13.6%+₹2,016/lot | 42.61x | ₹168 - ₹177 | 459.72 | 1 Sep-3 Sep | 8 Sep 2026 |
| Fly-Hi Maritime TravelsClosed | - | 2.12x | ₹102 - ₹102 | 52.64 | 1 Sep-3 Sep | 8 Sep 2026 |
| Farm PeaceClosed | ₹57↑7 Est. +96.6%+₹1,14,000/lot | 1.16x | ₹59 - ₹59 | 32 | 1 Sep-3 Sep | 8 Sep 2026 |
| Purple Style LabsClosed | ₹0↓2 Est. 0.0%+₹0/lot | 1.29x | ₹546 - ₹575 | 680 | 31 Aug-2 Sep | 7 Sep 2026 |
| Phychem TechnologiesClosed | ₹1 Est. +1.9%+₹2,000/lot | 19.38x | ₹51 - ₹54 | 14.58 | 31 Aug-2 Sep | 7 Sep 2026 |
| Shanti InorganicsClosed | ₹54↑20 Est. +65.1%+₹86,400/lot | 142.17x | ₹79 - ₹83 | 47.24 | 31 Aug-2 Sep | 7 Sep 2026 |
| Ashutosh FibreClosed | ₹56↑23 Est. +60.9%+₹67,200/lot | 144.65x | ₹87 - ₹92 | 56.35 | 31 Aug-2 Sep | 7 Sep 2026 |
| Paluck TechnologiesClosed | ₹10 Est. +20.8%+₹30,000/lot | 252.70x | ₹46 - ₹48 | 33 | 28 Aug-1 Sep | 4 Sep 2026 |
| Priority JewelsClosed | ₹28↓3 Est. +14.0%+₹2,100/lot | 100.45x | ₹190 - ₹200 | 91.5 | 28 Aug-1 Sep | 4 Sep 2026 |
| ESDS Software SolutionClosed | ₹247↑2 Est. +57.6%+₹8,398/lot | 135.88x | ₹408 - ₹429 | 720 | 28 Aug-1 Sep | 4 Sep 2026 |
| Complete Sports & Management IndiaClosed | - | 3.28x | ₹128 - ₹135 | 74.93 | 28 Aug-1 Sep | 4 Sep 2026 |
| Kwick Forensic SolutionsClosed | ₹78↑3 Est. +86.7%+₹1,24,800/lot | 268.66x | ₹85 - ₹90 | 50.77 | 27 Aug-31 Aug | 3 Sep 2026 |
| Lumino IndustriesClosed | ₹40 Est. +48.8%+₹7,280/lot | 117.69x | ₹78 - ₹82 | 700 | 27 Aug-31 Aug | 3 Sep 2026 |
| Annu ProjectsClosed | ₹0↓7 Est. 0.0%+₹0/lot | 2.93x | ₹94 - ₹99 | 175.06 | 25 Aug-28 Aug | 2 Sep 2026 |
| Sumax EngineeringClosed | ₹22↓8 Est. +21.8%+₹26,400/lot | 162.94x | ₹95 - ₹101 | 53.4 | 25 Aug-28 Aug | 2 Sep 2026 |
| Skyways Air ServicesClosed | - | 71.25x | ₹131 - ₹138 | 582.8 | 24 Aug-27 Aug | 1 Sep 2026 |
| Symbiotec PharmalabClosed | ₹185↓20 Est. +18.7%+₹2,775/lot | 71.26x | ₹938 - ₹988 | 1757 | 24 Aug-27 Aug | 1 Sep 2026 |
| ABH HealthcareClosed | - | 1.44x | ₹96 - ₹102 | 34.98 | 24 Aug-27 Aug | 1 Sep 2026 |
| Hy-Tech EngineersClosed | ₹35↓5 Est. +66.0%+₹9,905/lot | 244.41x | ₹50 - ₹53 | 135.73 | 24 Aug-27 Aug | 1 Sep 2026 |
| Madhur Knit CraftsClosed | ₹9 Est. +9.0%+₹10,800/lot | 1.50x | ₹95 - ₹100 | 53.27 | 24 Aug-27 Aug | 1 Sep 2026 |
| Augmont EnterprisesClosed | ₹290↓10 Est. +36.8%+₹5,510/lot | 105.78x | ₹750 - ₹788 | 825 | 21 Aug-25 Aug | 31 Aug 2026 |
| Tempsens InstrumentsClosed | ₹321↑1 Est. +107.0%+₹16,050/lot | 184.07x | ₹285 - ₹300 | 650 | 20 Aug-24 Aug | 28 Aug 2026 |
| Gaja Alternative Asset ManagementClosed | ₹18↑3 Est. +11.3%+₹1,674/lot | 31.33x | ₹152 - ₹160 | ₹550.00 Cr | 19 Aug-21 Aug | 26 Aug 2026 |
| Mopshop DistributionClosed | ₹1 Est. +0.7%+₹1,000/lot | 1.59x | ₹138 - ₹138 | ₹27.26 Cr | 19 Aug-21 Aug | 26 Aug 2026 |
| Dhanwel Hybrid SeedsClosed | ₹1 Est. +1.0%+₹1,200/lot | 1.62x | ₹95 - ₹99 | ₹26.73 Cr | 19 Aug-21 Aug | 26 Aug 2026 |
| Shankesh JewellersClosed | ₹2 Est. +2.2%+₹320/lot | 0.61x | ₹88 - ₹93 | ₹367.18 Cr | 18 Aug-20 Aug | 25 Aug 2026 |
| Sunshine PicturesClosed | ₹50↓15 Est. +13.9%+₹2,050/lot | 23.66x | ₹342 - ₹360 | ₹282.14 Cr | 18 Aug-20 Aug | 25 Aug 2026 |
| Lalithaa Jewellery MartClosed | ₹75↑9 Est. +37.3%+₹5,550/lot | 62.97x | ₹190 - ₹201 | ₹1,700.63 Cr | 17 Aug-19 Aug | 24 Aug 2026 |
| Horizon Industrial ParksClosed | ₹2 Est. +3.3%+₹500/lot | 1.45x | ₹57 - ₹60 | ₹2,600.00 Cr | 17 Aug-19 Aug | 24 Aug 2026 |
| ENS EnterprisesClosed | ₹4 Est. +4.3%+₹4,800/lot | 12.27x | ₹87 - ₹92 | ₹33.14 Cr | 14 Aug-18 Aug | 21 Aug 2026 |
| Technocrats Plasma SystemsClosed | ₹70↑15 Est. +53.0%+₹70,000/lot | 189.22x | ₹125 - ₹132 | ₹60.98 Cr | 14 Aug-18 Aug | 21 Aug 2026 |
| Skytech Infinite PlatformClosed | ₹2 Est. +2.6%+₹3,200/lot | 2.04x | ₹73 - ₹77 | ₹22.68 Cr | 14 Aug-18 Aug | 21 Aug 2026 |
| Fascinate TextilesClosed | - | 1.52x | ₹148 - ₹156 | ₹66.99 Cr | 11 Aug-19 Aug | 24 Aug 2026 |
| Grace Cancer FoundationUpcoming | - | — | ₹10 - ₹10 | - | - | - |
| National Skill Development CorporationUpcoming | - | — | ₹10 - ₹10 | - | - | - |
| AckoUpcoming | - | — | - | - | - | - |
| Hero FincorpUpcoming | - | — | - | - | - | - |
| MakeMyTripUpcoming | - | — | - | - | - | - |
| EAAA India AlternativesUpcoming | - | — | - | 1500 | - | - |
| UpstoxUpcoming | - | — | - | - | - | - |
| Kent RO SystemsUpcoming | - | — | - | - | - | - |
| PayUUpcoming | - | — | - | - | - | - |
| BOATUpcoming | - | — | - | 1500 | - | - |
| FabIndiaUpcoming | - | — | - | - | - | - |
| ZeptoUpcoming | - | — | - | - | - | - |
| PhonePeUpcoming | - | — | - | - | - | - |
| CarDekhoUpcoming | - | — | - | - | - | - |
| OYOUpcoming | - | — | - | 6650 | - | - |
| Cult.fitUpcoming | - | — | - | - | - | - |
| DuroflexUpcoming | - | — | - | - | - | - |
| Tata SonsUpcoming | - | — | - | - | - | - |
| Lighthouse Communities FoundationUpcoming | - | — | ₹1 - ₹1 | - | - | - |
| Inox Clean EnergyUpcoming | - | — | - | - | - | - |
| The Light of Life Trust (LOLT)Upcoming | - | — | ₹1 - ₹1 | - | - | - |
| Parle ProductsUpcoming | - | — | - | - | - | - |
| FlipkartUpcoming | - | — | - | - | - | - |
| Bajaj EnergyUpcoming | - | — | - | - | - | - |
| KUKU (Mebigo Labs)Upcoming | - | — | - | - | - | - |
| Hindustan Coca-Cola BeveragesUpcoming | - | — | - | - | - | - |
| InnovitiUpcoming | - | — | - | - | - | - |
IPO GMP अनौपचारिक, लिस्टिंग-पूर्व मार्केट सेंटिमेंट दर्शाता है। पूरी जानकारी ग्रे मार्केट गाइड या GMP क्या है में पढ़ें।
GMP एक अनौपचारिक सेंटिमेंट इंडिकेटर है, इसे तय भाव नहीं मानना चाहिए। असली लिस्टिंग भाव बाज़ार की स्थिति पर निर्भर करता है।
डिस्क्लेमर: IPOCraft पर दिखाया गया Grey Market Premium (GMP) डेटा अनौपचारिक और सार्वजनिक स्रोतों से लिया गया है। यह आधिकारिक या एक्सचेंज-सत्यापित नहीं है। IPOCraft SEBI के पास रजिस्टर्ड निवेश सलाहकार नहीं है।