Grey Market Intelligence
IPOCraft tracks live Grey Market Premium (GMP) for all active Mainboard and SME IPOs in India. GMP is the unofficial premium at which IPO shares trade before official listing — it reflects market sentiment but is not a guaranteed listing price. Updated multiple times daily. Data below covers all open, upcoming, and recently listed IPOs.
| IPO Name | GMP ↕ | Sub ↕ | Price Band | Size | Dates | Listing |
|---|---|---|---|---|---|---|
| Shellz IndiaClosed | - | — | ₹170 - ₹179 | - | 15 Oct-19 Oct | 23 Oct 2026 |
| Ravita Engineering ServicesClosed | - | — | ₹105 - ₹112 | - | 14 Oct-16 Oct | 22 Oct 2026 |
| Vaibhav VyapaarClosed | - | — | ₹51 - ₹54 | - | 13 Oct-15 Oct | 21 Oct 2026 |
| R.K.Fashion AccessoriesClosed | - | — | ₹77 - ₹82 | - | 5 Oct-7 Oct | 12 Oct 2026 |
| Omara Ventures IndiaClosed | ₹0 Est. 0.0%+₹0/lot | 0.53x | ₹296 - ₹311 | ₹41.99 Cr | 30 Sep-5 Oct | 8 Oct 2026 |
| Paramount SyntexClosed | ₹0 Est. 0.0%+₹0/lot | 1.30x | ₹119 - ₹127 | ₹81.79 Cr | 30 Sep-6 Oct | 9 Oct 2026 |
| Dove SoftClosed | ₹0 Est. 0.0%+₹0/lot | 0.85x | ₹104 - ₹111 | ₹73.26 Cr | 30 Sep-5 Oct | 8 Oct 2026 |
| Sollfege Smart ElectronicsClosed | ₹0 Est. 0.0%+₹0/lot | 1.06x | ₹55 - ₹55 | ₹21.78 Cr | 30 Sep-5 Oct | 8 Oct 2026 |
| EventionsClosed | ₹0 Est. 0.0%+₹0/lot | 1.12x | ₹112 - ₹118 | ₹38.12 Cr | 30 Sep-5 Oct | 8 Oct 2026 |
| SJP UltrasonicsClosed | ₹0 Est. 0.0%+₹0/lot | 0.42x | ₹67 - ₹67 | ₹23.45 Cr | 30 Sep-5 Oct | 8 Oct 2026 |
| TNA SolutionsClosed | ₹7 Est. +10.0%+₹14,000/lot | 0.25x | ₹66 - ₹70 | ₹37.86 Cr | 30 Sep-6 Oct | 9 Oct 2026 |
| Acme India IndustriesClosed | ₹30 Est. +15.3%+₹18,000/lot | 1.76x | ₹186 - ₹196 | ₹15.50 Crore | 30 Sep-6 Oct | 9 Oct 2026 |
| EverestIMS TechnologiesClosed | - | — | ₹80 - ₹85 | - | 29 Sep-5 Oct | 8 Oct 2026 |
| Black Opal ConsultantsClosed | ₹35 Est. +17.8%+₹21,000/lot | 1.24x | ₹185 - ₹197 | ₹55.08 Cr | 29 Sep-1 Oct | 7 Oct 2026 |
| Papadmalji Agro FoodsClosed | ₹0 Est. 0.0%+₹0/lot | 1.70x | ₹69 - ₹72 | ₹20.18 Cr | 29 Sep-1 Oct | 7 Oct 2026 |
| Vans ElectroengineeringsClosed | ₹85 Est. +72.0%+₹1,02,000/lot | 64.69x | ₹112 - ₹118 | ₹33.98 Cr | 29 Sep-1 Oct | 7 Oct 2026 |
| Shree TNB PolymersClosed | - | — | ₹50 - ₹53 | - | 28 Sep-5 Oct | 8 Oct 2026 |
| Pind HospitalityClosed | - | — | ₹93 - ₹99 | - | 28 Sep-30 Sep | 6 Oct 2026 |
| Shivchem AgroClosed | - | — | ₹59 - ₹62 | - | 28 Sep-30 Sep | 6 Oct 2026 |
| Acme Universal Safezone 9Closed | - | — | ₹65 - ₹71 | - | 28 Sep-30 Sep | 6 Oct 2026 |
| Bench Mark Infotech ServicesClosed | ₹28 Est. +25.5%+₹33,600/lot | 103.12x | ₹104 - ₹110 | ₹15.50 Crore | 25 Sep-29 Sep | 5 Oct 2026 |
| Himalayan SolarClosed | ₹0 Est. 0.0%+₹0/lot | 1.19x | ₹98 - ₹103 | ₹68.03 Cr | 25 Sep-29 Sep | 5 Oct 2026 |
| Dudani RetailClosed | ₹0.5 Est. +1.7%+₹2,000/lot | 1.42x | ₹29 - ₹29 | ₹10.54 Cr | 25 Sep-29 Sep | 5 Oct 2026 |
| Sai Urja Indo VenturesClosed | - | — | ₹107 - ₹113 | - | 25 Sep-29 Sep | 5 Oct 2026 |
| Roopa ScreenClosed | ₹38 Est. +59.4%+₹76,000/lot | 271.94x | ₹60 - ₹64 | ₹19.20 Cr | 24 Sep-28 Sep | 1 Oct 2026 |
| Peshwa WheatClosed | - | — | ₹95 - ₹101 | - | 24 Sep-28 Sep | 1 Oct 2026 |
| Green Asia ImpexClosed | - | — | ₹84 - ₹89 | - | 24 Sep-1 Oct | 7 Oct 2026 |
| Liqvd DigitalClosed | - | — | ₹51 - ₹54 | - | 23 Sep-25 Sep | 30 Sep 2026 |
| S.K.OffsetClosed | - | — | ₹119 - ₹125 | - | 23 Sep-25 Sep | 30 Sep 2026 |
| Unitec FibresClosed | - | — | ₹83 - ₹88 | - | 23 Sep-25 Sep | 30 Sep 2026 |
| Coreintegra Consulting ServicesClosed | - | — | ₹74 - ₹78 | - | 23 Sep-25 Sep | 30 Sep 2026 |
| Pooja LogisticsClosed | - | — | ₹109 - ₹115 | - | 23 Sep-25 Sep | 30 Sep 2026 |
| Himalaya Nutravedics IndiaClosed | - | — | ₹100 - ₹106 | 26.50 | 22 Sep-24 Sep | 29 Sep 2026 |
| Anand SeamlessClosed | - | — | ₹72 - ₹72 | 25.52 | 22 Sep-24 Sep | 29 Sep 2026 |
| Vivekanand CotspinClosed | - | 0.07x | ₹35 - ₹37 | 22.20 | 21 Sep-23 Sep | 28 Sep 2026 |
| Robokidz EduventuresClosed | ₹55↑4 Est. +51.9%+₹66,000/lot | 8.57x | ₹100 - ₹106 | 31.09 | 21 Sep-23 Sep | 28 Sep 2026 |
| FX MultitechClosed | - | 0.27x | ₹110 - ₹116 | 45.24 | 21 Sep-23 Sep | 28 Sep 2026 |
| Axiom Gas EngineeringClosed | - | 0.85x | ₹51 - ₹54 | 49.81 | 18 Sep-22 Sep | 25 Sep 2026 |
| Kheria AutocompClosed | ₹3↓7 Est. +3.0%+₹3,600/lot | 2.47x | ₹96 - ₹101 | 46.44 | 17 Sep-21 Sep | 24 Sep 2026 |
| SpectraA Technology SolutionsClosed | ₹45 Est. +38.1%+₹54,000/lot | 304.05x | ₹112 - ₹118 | 42.52 | 17 Sep-21 Sep | 24 Sep 2026 |
| Vama WovenfabClosed | ₹3 Est. +0.9%+₹1,200/lot | 2.58x | ₹324 - ₹341 | 49.54 | 15 Sep-17 Sep | 22 Sep 2026 |
| Shakti PolytarpClosed | ₹6 Est. +10.2%+₹12,000/lot | 11.20x | ₹56 - ₹59 | 26.93 | 15 Sep-17 Sep | 22 Sep 2026 |
| Quanto AgroworldClosed | - | 1.39x | ₹67 - ₹67 | 31.02 | 15 Sep-17 Sep | 22 Sep 2026 |
| Injecto PolymersClosed | - | 1.21x | ₹98 - ₹100 | 56.12 | 11 Sep-16 Sep | 21 Sep 2026 |
| Century Business MediaClosed | - | 53.92x | ₹70 - ₹74 | 17.11 | 11 Sep-16 Sep | 21 Sep 2026 |
| Raksan TransformersClosed | ₹11↓10 Est. +4.0%+₹4,400/lot | 44.18x | ₹258 - ₹273 | 150.50 | 10 Sep-15 Sep | 18 Sep 2026 |
| Maharaja & Speedex IndiaClosed | ₹28 Est. +15.1%+₹16,800/lot | 30.21x | ₹177 - ₹186 | 80.13 | 10 Sep-15 Sep | 18 Sep 2026 |
| Om GalaxyClosed | - | 2.00x | ₹85 - ₹90 | 105 | 10 Sep-15 Sep | 18 Sep 2026 |
| Panchatv BharatClosed | ₹3 Est. +2.1%+₹3,000/lot | 1.40x | ₹140 - ₹140 | 24.58 | 10 Sep-15 Sep | 18 Sep 2026 |
| Vinod TexworldClosed | ₹1 Est. +1.1%+₹1,200/lot | 1.60x | ₹94 - ₹94 | 42.83 | 9 Sep-11 Sep | 17 Sep 2026 |
| Amtech EstersClosed | ₹16↑3 Est. +21.3%+₹25,600/lot | 23.97x | ₹71 - ₹75 | 17.88 | 9 Sep-11 Sep | 17 Sep 2026 |
| Infrax RenewableClosed | - | 2.05x | ₹104 - ₹104 | 40.88 | 9 Sep-11 Sep | 17 Sep 2026 |
| Apana LogisticsClosed | ₹0 Est. 0.0%+₹0/lot | 1.25x | ₹60 - ₹60 | 34.14 | 7 Sep-9 Sep | 15 Sep 2026 |
| Qualiance InternationalClosed | ₹76↑11 Est. +59.8%+₹76,000/lot | 459.22x | ₹120 - ₹127 | 45.11 | 4 Sep-8 Sep | 11 Sep 2026 |
| Fly-Hi Maritime TravelsClosed | - | 2.12x | ₹102 - ₹102 | 52.64 | 1 Sep-3 Sep | 8 Sep 2026 |
| Farm PeaceClosed | ₹57↑7 Est. +96.6%+₹1,14,000/lot | 1.16x | ₹59 - ₹59 | 32 | 1 Sep-3 Sep | 8 Sep 2026 |
| Phychem TechnologiesClosed | ₹1 Est. +1.9%+₹2,000/lot | 19.38x | ₹51 - ₹54 | 14.58 | 31 Aug-2 Sep | 7 Sep 2026 |
| Shanti InorganicsClosed | ₹54↑20 Est. +65.1%+₹86,400/lot | 142.17x | ₹79 - ₹83 | 47.24 | 31 Aug-2 Sep | 7 Sep 2026 |
| Ashutosh FibreClosed | ₹56↑23 Est. +60.9%+₹67,200/lot | 144.65x | ₹87 - ₹92 | 56.35 | 31 Aug-2 Sep | 7 Sep 2026 |
| Paluck TechnologiesClosed | ₹10 Est. +20.8%+₹30,000/lot | 252.70x | ₹46 - ₹48 | 33 | 28 Aug-1 Sep | 4 Sep 2026 |
| Complete Sports & Management IndiaClosed | - | 3.28x | ₹128 - ₹135 | 74.93 | 28 Aug-1 Sep | 4 Sep 2026 |
| Kwick Forensic SolutionsClosed | ₹78↑3 Est. +86.7%+₹1,24,800/lot | 268.66x | ₹85 - ₹90 | 50.77 | 27 Aug-31 Aug | 3 Sep 2026 |
| Sumax EngineeringClosed | ₹22↓8 Est. +21.8%+₹26,400/lot | 162.94x | ₹95 - ₹101 | 53.4 | 25 Aug-28 Aug | 2 Sep 2026 |
| ABH HealthcareClosed | - | 1.44x | ₹96 - ₹102 | 34.98 | 24 Aug-27 Aug | 1 Sep 2026 |
| Madhur Knit CraftsClosed | ₹9 Est. +9.0%+₹10,800/lot | 1.50x | ₹95 - ₹100 | 53.27 | 24 Aug-27 Aug | 1 Sep 2026 |
| Mopshop DistributionClosed | ₹1 Est. +0.7%+₹1,000/lot | 1.59x | ₹138 - ₹138 | ₹27.26 Cr | 19 Aug-21 Aug | 26 Aug 2026 |
| Dhanwel Hybrid SeedsClosed | ₹1 Est. +1.0%+₹1,200/lot | 1.62x | ₹95 - ₹99 | ₹26.73 Cr | 19 Aug-21 Aug | 26 Aug 2026 |
| ENS EnterprisesClosed | ₹4 Est. +4.3%+₹4,800/lot | 12.27x | ₹87 - ₹92 | ₹33.14 Cr | 14 Aug-18 Aug | 21 Aug 2026 |
| Technocrats Plasma SystemsClosed | ₹70↑15 Est. +53.0%+₹70,000/lot | 189.22x | ₹125 - ₹132 | ₹60.98 Cr | 14 Aug-18 Aug | 21 Aug 2026 |
| Skytech Infinite PlatformClosed | ₹2 Est. +2.6%+₹3,200/lot | 2.04x | ₹73 - ₹77 | ₹22.68 Cr | 14 Aug-18 Aug | 21 Aug 2026 |
| Fascinate TextilesClosed | - | 1.52x | ₹148 - ₹156 | ₹66.99 Cr | 11 Aug-19 Aug | 24 Aug 2026 |
IPO GMP reflects unofficial pre‑listing market sentiment. Read our IPO Grey Market Guide or foundational GMP explanation.
GMP is an informal sentiment indicator and should not be treated as a definitive pricing forecast. Actual listing outcomes depend on market conditions.
Compiled from market sources for informational analysis. Cross-reference with SEBI offer documents before financial commitments.
Disclaimer: Grey Market Premium (GMP) data shown on IPOCraft is derived from informal market discussions and publicly available sources. It is not official, not exchange‑verified, and not regulated. IPOCraft is not a SEBI‑registered investment advisor.